An educational system designed with the core goal of enhancing the evolutionary capacity of human civilization, collective intelligence, systemic understanding, and long-term risk awareness.
Below is a comprehensive curriculum designed according to different age groups and developmental stages. It serves as a modern alternative to the traditional general education framework, replacing the conventional structure from elementary school to university.
🏫 Future Civilization-Oriented Curriculum
An educational system designed with the core goal of enhancing the evolutionary capacity of human civilization, collective intelligence, systemic understanding, and long-term risk awareness.
This is a comprehensive curriculum designed according to different age groups and developmental stages. It serves as a modern alternative to the traditional general education framework, replacing the conventional structure from elementary school to university.
🧒 Elementary Stage (Foundation Phase)
Goal: Develop observation, perception, basic causal reasoning, and foundational awareness and collaboration skills.
| Category | Course Title |
|---|---|
| Cognitive Perception | Introduction to Sensory Awareness and Environmental Observation |
| Language & Expression | Multilingual Cognitive Initiation (non-native language focused) |
| Conceptual Thinking | Basic Exercises in Cause and Effect |
| Social Interaction | Emotional Recognition and Foundational Collaborative Behavior |
| Body Awareness | Body System Exploration and Movement Games |
| Imagination | Story Design and Future Worldbuilding |
🧑 Middle School Stage (Structural Phase)
Goal: Introductory systems thinking, recognition of emotions and biases, and awareness of roles within groups.
| Category | Course Title |
|---|---|
| Systems Thinking | Introduction to Small System Simulations (e.g., Micro-ecology, Family Economy) |
| Cognitive Thinking | Cognitive Biases and Thinking Traps |
| Community Interaction | Foundations of Group Decision-Making and Consensus Building |
| Language & Logic | Cross-Language Semantic Comparison (non-grammar focused) |
| Evolutionary Concepts | History as Evolving Dynamic Systems, not just Stories |
| Data Intuition | Visual Data Literacy and Chart Recognition Training |
👨🎓 High School Stage (Complexity Phase)
Goal: System modeling, risk assessment, and ethical structure design.
| Category | Course Title |
|---|---|
| Complex Systems | System Dynamics Simulation and Variable Control (using beginner tools) |
| Probabilistic Thinking | Multi-Outcome Decision-Making and Risk Simulation |
| Emotional Design | Emotional Response and Group Behavior Simulation |
| Public Literacy | Social System Responsibility and Institutional Evolution |
| Technological Awareness | Impact Assessment and Externalities of Technology (e.g., AI, Energy) |
| Long-Term Perspective | Dialogue with the Future: Present Choices from a Millennial Viewpoint |
🧠 University Stage (Integration & Contribution Phase)
Goal: Active participation in human system evolution, transdisciplinary simulation, and contribution-oriented knowledge production.
| Category | Course Title |
|---|---|
| Systems Engineering Thinking | System Architecture Design and Multi-Layer Interactive Simulations (Social × Technological × Ecological) |
| Crisis Modeling Design | Irreversible Risk System Modeling and Prevention Strategies |
| Cognitive Architecture | Human Thinking Structures and Design-Oriented Mental Models |
| Collective Intelligence Systems | Collaborative Governance Models, Decentralized Decision-Making, and Contribution Assessment Design |
| Moral Frameworks | Pluralistic Ethical System Design and Long-Term Responsibility Models |
| Simulation Lab | Future Institutional Operation Simulations, Virtual Civilization Evolution Spaces (cross-school, international co-learning encouraged) |
🔁 Extended Modules (Cross-Age Layered Implementation)
| Type | Example Courses |
|---|---|
| Self-Learning Skills Training | How to Learn Unknown Skills × How to Verify Information × Designing Simulation Experiments |
| Innovation & Design Thinking | Deconstructing Problems × Reconstructing Systems × Prototyping (Design Thinking for Systems) |
| Multi-Semantic Understanding | Neutral Semantics Training × Bias Translation × Cross-Cultural Mapping Practicum |